2020 Batting Stats
Name | Age | Pos | G | PA | HR | OPS | BB% | SO% | ISO | BABIP | wRC+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Koo Ja-wook | 27 | RF | 118 | 510 | 15 | 0.862 | 10.0 | 17.8 | 0.170 | 0.355 | 116.0 | 2.65 |
Kim Dong-yeop | 30 | LF | 115 | 451 | 20 | 0.868 | 6.4 | 17.5 | 0.196 | 0.343 | 116.9 | 2.17 |
Kim Sang-su | 30 | 2B | 120 | 471 | 5 | 0.796 | 11.7 | 11.7 | 0.097 | 0.341 | 106.7 | 1.84 |
Kang Min-ho | 35 | C | 119 | 393 | 19 | 0.836 | 7.9 | 13.7 | 0.200 | 0.291 | 108.0 | 1.54 |
Park Hae-min | 30 | CF | 132 | 541 | 11 | 0.755 | 7.2 | 14.2 | 0.125 | 0.324 | 91.2 | 1.18 |
Tyler Saladino | 31 | IF | 44 | 163 | 6 | 0.888 | 14.1 | 25.2 | 0.197 | 0.360 | 127.7 | 1.10 |
Lee Won-seok | 34 | 1B | 121 | 467 | 13 | 0.747 | 10.5 | 17.6 | 0.139 | 0.297 | 89.7 | 0.76 |
Kim Ho-jae | 25 | 3B | 65 | 138 | 1 | 0.803 | 11.6 | 13.8 | 0.068 | 0.378 | 111.4 | 0.63 |
Lee Sung-gon | 28 | 1B | 62 | 154 | 5 | 0.764 | 7.1 | 24.7 | 0.158 | 0.347 | 91.3 | 0.33 |
Choi Young-jin | 32 | 3B | 58 | 118 | 1 | 0.738 | 11.0 | 13.6 | 0.059 | 0.341 | 94.8 | 0.19 |
Kang Han-wool | 29 | SS | 34 | 122 | 1 | 0.714 | 9.0 | 19.7 | 0.057 | 0.383 | 83.4 | 0.13 |
Song Jun-seok | 26 | RF | 32 | 50 | 1 | 0.767 | 4.0 | 12.0 | 0.170 | 0.300 | 93.8 | 0.11 |
Kim Sung-yoon | 21 | OF | 9 | 9 | 0 | 0.873 | 11.1 | 11.1 | 0.143 | 0.333 | 130.3 | 0.06 |
Kwon Jung-woong | 28 | C | 3 | 2 | 0 | 0.500 | 50.0 | 0.0 | 0.000 | 0.000 | 104.0 | 0.01 |
Kim Sung-pyo | 26 | CF | 15 | 8 | 0 | 0.250 | 0.0 | 25.0 | 0.000 | 0.167 | -33.4 | -0.09 |
Baek Seung-min | 30 | 1B | 7 | 12 | 0 | 0.250 | 8.3 | 16.7 | 0.000 | 0.000 | 7.2 | -0.10 |
Kim Jae-hyun | 29 | 3B | 35 | 18 | 0 | 0.421 | 16.7 | 16.7 | 0.000 | 0.182 | 26.6 | -0.11 |
Park Chan-do | 31 | OF | 51 | 116 | 1 | 0.621 | 12.9 | 19.0 | 0.083 | 0.267 | 62.0 | -0.14 |
Kim Do-hwan | 20 | C | 34 | 49 | 0 | 0.554 | 10.2 | 32.7 | 0.049 | 0.333 | 46.1 | -0.17 |
Kim Min-soo | 29 | C | 17 | 26 | 0 | 0.405 | 7.7 | 23.1 | 0.000 | 0.235 | 12.3 | -0.20 |
Lee Hak-ju | 30 | IF | 64 | 243 | 4 | 0.648 | 10.7 | 23.9 | 0.112 | 0.289 | 66.6 | -0.23 |
Yang Woo-hyun | 20 | 2B | 7 | 24 | 0 | 0.297 | 4.2 | 20.8 | 0.000 | 0.167 | -16.6 | -0.27 |
Daniel Palka | 29 | 1B | 51 | 217 | 8 | 0.639 | 8.3 | 26.7 | 0.158 | 0.248 | 63.3 | -0.29 |
Kim Eung-min | 29 | C | 45 | 85 | 0 | 0.507 | 5.9 | 25.9 | 0.013 | 0.315 | 36.0 | -0.41 |
Kim Heon-gon | 32 | LF | 97 | 283 | 3 | 0.626 | 7.8 | 11.0 | 0.067 | 0.269 | 64.9 | -0.43 |
Park Seung-gyu | 20 | CF | 91 | 196 | 1 | 0.626 | 3.6 | 16.3 | 0.077 | 0.309 | 61.0 | -0.47 |
Lee Sung-gyu | 27 | 1B | 98 | 245 | 10 | 0.614 | 7.3 | 26.1 | 0.181 | 0.201 | 56.2 | -0.56 |
Kim Ji-chan | 19 | 2B | 135 | 287 | 1 | 0.568 | 8.4 | 15.3 | 0.039 | 0.275 | 51.6 | -0.60 |
Park Gye-beom | 24 | SS | 80 | 175 | 3 | 0.516 | 4.0 | 24.0 | 0.098 | 0.242 | 31.7 | -0.95 |
2020 Pitching Stats
Name | Age | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
David Buchanan | 31 | 27 | 27 | 174.2 | 6.2 | 2.6 | 0.8 | 0.292 | 3.45 | 4.31 | 3.83 |
Choi Chae-heung | 25 | 26 | 26 | 146.0 | 7.6 | 3.1 | 0.7 | 0.281 | 3.58 | 4.09 | 3.52 |
Ben Lively | 28 | 21 | 21 | 112 | 7.6 | 3.1 | 0.9 | 0.271 | 4.26 | 4.47 | 2.27 |
Won Tae-in | 20 | 27 | 26 | 140.0 | 5.0 | 3.6 | 1.2 | 0.307 | 4.89 | 5.47 | 1.42 |
Oh Seung-hwan | 38 | 45 | 0 | 47.2 | 7.4 | 2.8 | 0.4 | 0.294 | 2.64 | 3.49 | 0.93 |
Woo Kyu-min | 35 | 52 | 0 | 48 | 5.6 | 1.7 | 0.6 | 0.349 | 6.19 | 3.71 | 0.84 |
Choi Ji-gwang | 22 | 51 | 0 | 44.1 | 9.1 | 6.3 | 0.4 | 0.281 | 4.87 | 4.38 | 0.49 |
Baek Jung-hyun | 33 | 11 | 11 | 59 | 7.0 | 2.6 | 2.0 | 0.298 | 5.19 | 5.74 | 0.48 |
Kim Dae-woo | 32 | 28 | 9 | 77.2 | 4.3 | 3.0 | 1.0 | 0.316 | 5.10 | 5.31 | 0.41 |
Kim Yoon-soo | 21 | 61 | 0 | 58 | 6.4 | 4.8 | 0.9 | 0.326 | 4.66 | 5.11 | 0.23 |
Heo Yoon-dong | 19 | 11 | 11 | 45 | 3.6 | 6.2 | 0.8 | 0.262 | 4.80 | 6.08 | 0.22 |
Yoon Sung-hwan | 39 | 5 | 5 | 18.2 | 1.9 | 5.3 | 0.0 | 0.288 | 5.79 | 5.34 | 0.22 |
Im Hyun-joon | 32 | 51 | 0 | 25.1 | 6.4 | 2.5 | 0.7 | 0.293 | 1.78 | 4.66 | 0.21 |
Hong Jung-woo | 24 | 30 | 0 | 30 | 8.7 | 3.6 | 1.5 | 0.348 | 6.60 | 5.06 | 0.13 |
Noh Sung-ho | 31 | 45 | 0 | 36.1 | 8.4 | 7.2 | 0.7 | 0.258 | 4.46 | 5.28 | 0.08 |
Kwon Oh-jun | 40 | 17 | 0 | 16.0 | 5.6 | 1.7 | 1.7 | 0.339 | 8.44 | 5.26 | 0.04 |
Jang Pil-joon | 32 | 31 | 2 | 36.0 | 6.5 | 4.0 | 1.5 | 0.328 | 5.75 | 5.57 | 0.01 |
Yang Chang-seop | 21 | 7 | 0 | 6.2 | 5.4 | 4.0 | 1.3 | 0.250 | 2.70 | 5.61 | -0.01 |
Hong Won-pyo | 19 | 1 | 0 | 1.0 | 0.0 | 9.0 | 0.0 | 0.250 | 0.00 | 9.51 | -0.04 |
Lee Seung-hyun | 29 | 65 | 0 | 54.1 | 8.6 | 4.1 | 1.8 | 0.248 | 3.48 | 5.62 | -0.05 |
Jung In-wook | 30 | 5 | 0 | 5.1 | 5.1 | 6.8 | 1.7 | 0.235 | 8.44 | 7.65 | -0.11 |
Hwang Dong-jae | 19 | 1 | 0 | 1.1 | 20.2 | 27.0 | 6.8 | 0.875 | 54.00 | 17.91 | -0.14 |
Shim Chang-min | 27 | 23 | 0 | 20.1 | 9.3 | 8.0 | 1.3 | 0.278 | 7.52 | 6.32 | -0.15 |
Lee Seung-min | 20 | 6 | 4 | 20.1 | 5.3 | 7.1 | 1.8 | 0.328 | 7.97 | 7.27 | -0.18 |
Lee Jae-ik | 26 | 4 | 0 | 0.2 | 13.5 | 27.0 | 27.0 | 0.750 | 135.00 | 48.52 | -0.26 |
Lee Sang-min | 30 | 17 | 1 | 14 | 8.4 | 7.1 | 2.6 | 0.333 | 6.43 | 7.96 | -0.31 |
Jang Ji-hoon | 23 | 29 | 0 | 27.2 | 7.8 | 6.8 | 2.3 | 0.352 | 10.08 | 7.68 | -0.55 |