Overall | WAR | Batters | WAR | wRC+ | OPS | ISO | Pitchers | WAR | FIP | K/9 |
Season | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
WAR, Overall
Rank | Name | Team | Age | Pos | WAR |
---|---|---|---|---|---|
1 | Mel Rojas Jr. | KT Wiz | 30 | RF | 7.09 |
2 | Dan Straily | Lotte Giants | 32 | RHP | 6.80 |
3 | Choi Hyung-woo | Kia Tigers | 37 | OF | 6.11 |
4 | Raul Alcántara | Doosan Bears | 28 | RHP | 5.90 |
5 | Aaron Brooks | Kia Tigers | 30 | RHP | 5.58 |
6 | José Miguel Fernández | Doosan Bears | 32 | 1B | 5.22 |
7 | Preston Tucker | Kia Tigers | 30 | RF | 5.18 |
8 | Na Sung-bum | NC Dinos | 31 | RF | 5.17 |
9 | Kim Ha-seong | Kiwoom Heroes | 25 | SS | 5.06 |
10 | Eric Jokisch | Kiwoom Heroes | 31 | LHP | 4.86 |
WAR, Batters
Rank | Name | Team | Age | Pos | WAR |
---|---|---|---|---|---|
1 | Mel Rojas Jr. | KT Wiz | 30 | RF | 7.09 |
2 | Choi Hyung-woo | Kia Tigers | 37 | OF | 6.11 |
3 | José Miguel Fernández | Doosan Bears | 32 | 1B | 5.22 |
4 | Preston Tucker | Kia Tigers | 30 | RF | 5.18 |
5 | Na Sung-bum | NC Dinos | 31 | RF | 5.17 |
6 | Kim Ha-seong | Kiwoom Heroes | 25 | SS | 5.06 |
7 | Kim Hyun-soo | LG Twins | 32 | LF | 4.73 |
8 | Lee Jung-hoo | Kiwoom Heroes | 22 | RF | 4.58 |
9 | Yang Eui-ji | NC Dinos | 33 | C | 4.58 |
10 | Kang Baek-ho | KT Wiz | 21 | 1B | 4.49 |
wRC+
Rank | Name | Team | Age | Pos | wRC+ |
---|---|---|---|---|---|
1 | Mel Rojas Jr. | KT Wiz | 30 | RF | 169.3 |
2 | Choi Hyung-woo | Kia Tigers | 37 | OF | 159.7 |
3 | Na Sung-bum | NC Dinos | 31 | RF | 148.4 |
4 | Yang Eui-ji | NC Dinos | 33 | C | 147.0 |
5 | Preston Tucker | Kia Tigers | 30 | RF | 144.4 |
6 | Roberto Ramos | LG Twins | 26 | 1B | 143.5 |
7 | José Miguel Fernández | Doosan Bears | 32 | 1B | 140.7 |
8 | Kim Hyun-soo | LG Twins | 32 | LF | 139.8 |
9 | Kang Baek-ho | KT Wiz | 21 | 1B | 139.4 |
10 | Kim Ha-seong | Kiwoom Heroes | 25 | SS | 138.2 |
OPS
Rank | Name | Team | Age | Pos | OPS |
---|---|---|---|---|---|
1 | Mel Rojas Jr. | KT Wiz | 30 | RF | 1.097 |
2 | Choi Hyung-woo | Kia Tigers | 37 | OF | 1.023 |
3 | Yang Eui-ji | NC Dinos | 33 | C | 1.003 |
4 | Na Sung-bum | NC Dinos | 31 | RF | 0.987 |
5 | Kang Baek-ho | KT Wiz | 21 | 1B | 0.955 |
6 | Preston Tucker | Kia Tigers | 30 | RF | 0.955 |
7 | Roberto Ramos | LG Twins | 26 | 1B | 0.954 |
8 | Jamie Romak | SK Wyverns | 35 | 1B | 0.946 |
9 | Choi Jeong | SK Wyverns | 33 | 3B | 0.930 |
10 | Kim Hyun-soo | LG Twins | 32 | LF | 0.920 |
ISO
Rank | Name | Team | Age | Pos | ISO |
---|---|---|---|---|---|
1 | Mel Rojas Jr. | KT Wiz | 30 | RF | 0.331 |
2 | Roberto Ramos | LG Twins | 26 | 1B | 0.313 |
3 | Yang Eui-ji | NC Dinos | 33 | C | 0.275 |
4 | Na Sung-bum | NC Dinos | 31 | RF | 0.272 |
5 | Choi Jeong | SK Wyverns | 33 | 3B | 0.268 |
6 | Jamie Romak | SK Wyverns | 35 | 1B | 0.264 |
7 | Aaron Altherr | NC Dinos | 29 | CF | 0.263 |
8 | Preston Tucker | Kia Tigers | 30 | RF | 0.251 |
9 | Choi Hyung-woo | Kia Tigers | 37 | OF | 0.236 |
10 | Kim Jae-hwan | Doosan Bears | 32 | LF | 0.229 |
WAR, Pitchers
Rank | Name | Team | Age | Pos | WAR |
---|---|---|---|---|---|
1 | Dan Straily | Lotte Giants | 32 | RHP | 6.80 |
2 | Raul Alcántara | Doosan Bears | 28 | RHP | 5.90 |
3 | Aaron Brooks | Kia Tigers | 30 | RHP | 5.58 |
4 | Eric Jokisch | Kiwoom Heroes | 31 | LHP | 4.86 |
5 | Drew Rucinski | NC Dinos | 32 | RHP | 4.51 |
6 | Drew Gagnon | Kia Tigers | 30 | RHP | 3.91 |
7 | Odrisamer Despaigne | KT Wiz | 33 | RHP | 3.91 |
8 | Chris Flexen | Doosan Bears | 26 | RHP | 3.91 |
9 | David Buchanan | Samsung Lions | 31 | RHP | 3.83 |
10 | Yang Hyun-jong | Kia Tigers | 32 | LHP | 3.69 |
FIP
Rank | Name | Team | Age | Pos | FIP |
---|---|---|---|---|---|
1 | Aaron Brooks | Kia Tigers | 30 | RHP | 2.68 |
2 | Chris Flexen | Doosan Bears | 26 | RHP | 2.74 |
3 | Koo Chang-mo | NC Dinos | 23 | LHP | 2.88 |
4 | Dan Straily | Lotte Giants | 32 | RHP | 2.98 |
5 | Raul Alcántara | Doosan Bears | 28 | RHP | 3.06 |
6 | Eric Jokisch | Kiwoom Heroes | 31 | LHP | 3.15 |
7 | Jake Brigham | Kiwoom Heroes | 32 | RHP | 3.60 |
8 | Drew Gagnon | Kia Tigers | 30 | RHP | 3.69 |
9 | Drew Rucinski | NC Dinos | 32 | RHP | 3.80 |
10 | So Hyeong-jun | KT Wiz | 19 | RHP | 3.87 |
K/9
Rank | Name | Team | Age | Pos | K/9 |
---|---|---|---|---|---|
1 | Chris Flexen | Doosan Bears | 26 | RHP | 10.18 |
2 | Koo Chang-mo | NC Dinos | 23 | LHP | 9.84 |
3 | Dan Straily | Lotte Giants | 32 | RHP | 9.48 |
4 | Jake Brigham | Kiwoom Heroes | 32 | RHP | 8.83 |
5 | Kim Min-woo | Hanwha Eagles | 25 | RHP | 8.41 |
6 | Lim Chan-gyu | LG Twins | 28 | RHP | 8.41 |
7 | Raul Alcántara | Doosan Bears | 28 | RHP | 8.24 |
8 | Drew Rucinski | NC Dinos | 32 | RHP | 8.21 |
9 | Drew Gagnon | Kia Tigers | 30 | RHP | 7.95 |
10 | Jang Shi-hwan | Hanwha Eagles | 33 | RHP | 7.80 |