Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1563 | 0.325 | 3.80 | 8.6 | 0 | 100 | 0 | 0 | 0 | 0 |
2 | KT Wiz | 1543 | 0.306 | 3.50 | -0.3 | 0 | 0 | 0 | 100 | 0 | 0 |
3 | SSG Landers | 1539 | 0.317 | 4.15 | 11.9 | 100 | 0 | 0 | 0 | 0 | 0 |
4 | Kiwoom Heroes | 1520 | 0.305 | 3.97 | 1.3 | 0 | 0 | 100 | 0 | 0 | 0 |
5 | NC Dinos | 1506 | 0.309 | 4.00 | 2.7 | 0 | 0 | 0 | 0 | 0 | 100 |
6 | Samsung Lions | 1497 | 0.312 | 4.32 | -7.0 | 0 | 0 | 0 | 0 | 0 | 100 |
7 | Kia Tigers | 1490 | 0.324 | 4.16 | -0.8 | 0 | 0 | 0 | 0 | 100 | 0 |
8 | Lotte Giants | 1473 | 0.307 | 3.57 | -11.2 | 0 | 0 | 0 | 0 | 0 | 100 |
9 | Doosan Bears | 1461 | 0.300 | 4.36 | -0.5 | 0 | 0 | 0 | 0 | 0 | 100 |
10 | Hanwha Eagles | 1409 | 0.294 | 4.55 | -4.7 | 0 | 0 | 0 | 0 | 0 | 100 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.