Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1531 | 0.325 | 3.93 | 2.3 | 20.0 | 33.8 | 20.5 | 11.9 | 7.3 | 6.4 |
2 | SSG Landers | 1521 | 0.295 | 3.96 | 5.2 | 1.6 | 5.6 | 11.3 | 15.7 | 19.4 | 46.4 |
3 | KT Wiz | 1519 | 0.310 | 3.86 | 2.9 | 3.9 | 10.6 | 16.6 | 19.6 | 17.9 | 31.4 |
4 | Hanwha Eagles | 1517 | 0.309 | 3.68 | -0.3 | 64.9 | 21.1 | 8.0 | 3.5 | 1.6 | 0.8 |
5 | Kia Tigers | 1509 | 0.323 | 4.03 | -1.6 | 2.7 | 9.2 | 14.8 | 18.0 | 19.0 | 36.2 |
6 | NC Dinos | 1506 | 0.317 | 4.81 | 2.8 | 0.1 | 0.7 | 2.1 | 4.5 | 7.5 | 85.0 |
7 | Lotte Giants | 1500 | 0.322 | 4.38 | -6.6 | 6.4 | 17.2 | 22.3 | 19.0 | 15.0 | 20.1 |
8 | Samsung Lions | 1497 | 0.328 | 4.11 | 0.0 | 0.3 | 1.6 | 4.4 | 7.8 | 12.2 | 73.8 |
9 | Doosan Bears | 1468 | 0.307 | 4.31 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 99.9 |
10 | Kiwoom Heroes | 1431 | 0.287 | 4.92 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.