Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1568 | 0.330 | 3.89 | -0.6 | 98.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | KT Wiz | 1547 | 0.308 | 3.78 | -4.3 | 1.6 | 83.9 | 13.7 | 0.8 | 0.0 | 0.0 |
3 | NC Dinos | 1528 | 0.319 | 4.02 | 4.8 | 0.1 | 13.4 | 66.1 | 16.4 | 3.3 | 0.7 |
4 | Doosan Bears | 1510 | 0.307 | 4.05 | 5.8 | 0.0 | 1.0 | 15.8 | 58.5 | 19.0 | 5.7 |
5 | Kia Tigers | 1506 | 0.321 | 4.30 | 0.1 | 0.0 | 0.0 | 1.3 | 7.7 | 30.3 | 60.7 |
6 | SSG Landers | 1488 | 0.311 | 4.56 | 3.9 | 0.0 | 0.1 | 3.1 | 16.2 | 44.4 | 36.2 |
7 | Lotte Giants | 1479 | 0.302 | 3.95 | -4.4 | 0.0 | 0.0 | 0.0 | 0.3 | 2.9 | 96.7 |
8 | Samsung Lions | 1461 | 0.304 | 4.48 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
9 | Kiwoom Heroes | 1460 | 0.301 | 4.23 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
10 | Hanwha Eagles | 1453 | 0.298 | 4.23 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.