Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiwoom Heroes | 1542 | 0.305 | 3.65 | 2.9 | 22.1 | 19.2 | 15.1 | 12.9 | 10.2 | 20.6 |
2 | LG Twins | 1539 | 0.322 | 3.94 | 2.9 | 30.3 | 20.3 | 14.9 | 10.9 | 8.6 | 14.9 |
3 | SSG Landers | 1537 | 0.310 | 3.98 | 3.5 | 16.4 | 16.2 | 15.2 | 13.3 | 11.7 | 27.3 |
4 | KT Wiz | 1513 | 0.298 | 3.40 | -0.8 | 9.3 | 11.9 | 13.6 | 13.3 | 12.9 | 39.0 |
5 | Doosan Bears | 1497 | 0.301 | 4.28 | 1.9 | 9.0 | 11.4 | 12.2 | 12.5 | 12.2 | 42.7 |
6 | Kia Tigers | 1497 | 0.328 | 3.89 | 2.0 | 5.6 | 8.1 | 9.9 | 11.7 | 12.6 | 52.1 |
7 | Samsung Lions | 1494 | 0.297 | 4.15 | -0.8 | 3.1 | 5.3 | 7.4 | 9.2 | 11.3 | 63.7 |
8 | NC Dinos | 1476 | 0.295 | 3.94 | 1.1 | 2.2 | 3.6 | 5.5 | 7.4 | 9.4 | 71.9 |
9 | Lotte Giants | 1475 | 0.297 | 3.38 | -7.0 | 2.0 | 3.8 | 5.5 | 7.6 | 9.3 | 71.8 |
10 | Hanwha Eagles | 1431 | 0.293 | 4.67 | -4.4 | 0.1 | 0.2 | 0.6 | 1.1 | 1.8 | 96.2 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.