Progression Charts | Current Season | Daily Ratings Since 2007 |
| Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LG Twins | 1545 | 0.329 | 4.52 | -0.3 | 44.9 | 42.5 | 10.1 | 2.1 | 0.3 | 0.0 |
| 2 | Samsung Lions | 1544 | 0.338 | 4.76 | 5.6 | 50.5 | 38.1 | 8.7 | 2.2 | 0.4 | 0.0 |
| 3 | KT Wiz | 1525 | 0.332 | 4.25 | -7.5 | 3.2 | 11.7 | 44.1 | 26.0 | 11.3 | 3.8 |
| 4 | Kia Tigers | 1512 | 0.330 | 4.71 | 4.0 | 1.1 | 5.7 | 25.0 | 37.6 | 21.0 | 9.7 |
| 5 | NC Dinos | 1501 | 0.333 | 4.78 | 2.8 | 0.0 | 0.1 | 0.7 | 3.4 | 10.9 | 84.9 |
| 6 | Doosan Bears | 1500 | 0.312 | 4.02 | -0.1 | 0.3 | 1.9 | 10.2 | 23.4 | 38.4 | 25.8 |
| 7 | Hanwha Eagles | 1488 | 0.335 | 4.67 | -1.7 | 0.0 | 0.0 | 1.0 | 4.0 | 12.6 | 82.3 |
| 8 | Lotte Giants | 1486 | 0.305 | 4.38 | 0.0 | 0.0 | 0.0 | 0.2 | 1.3 | 5.1 | 93.3 |
| 9 | SSG Landers | 1459 | 0.324 | 5.27 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| 10 | Kiwoom Heroes | 1440 | 0.292 | 4.50 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.