2020 Batting Stats
Name | Age | Pos | G | PA | HR | OPS | BB% | SO% | ISO | BABIP | wRC+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Choi Jae-hoon | 31 | C | 126 | 389 | 3 | 0.761 | 7.5 | 11.3 | 0.083 | 0.339 | 106.3 | 1.44 |
Lee Yong-kyu | 35 | CF | 120 | 487 | 1 | 0.716 | 12.1 | 7.4 | 0.050 | 0.311 | 98.6 | 1.36 |
Brandon Barnes | 34 | 1B | 74 | 319 | 9 | 0.769 | 8.5 | 25.4 | 0.163 | 0.338 | 102.6 | 1.04 |
Jung Eun-won | 20 | IF | 79 | 303 | 3 | 0.694 | 13.5 | 13.5 | 0.087 | 0.284 | 92.7 | 0.61 |
Kim Min-ha | 31 | RF | 36 | 85 | 1 | 0.770 | 9.4 | 18.8 | 0.122 | 0.351 | 106.1 | 0.31 |
Kang Kyung-hak | 28 | 2B | 94 | 238 | 4 | 0.681 | 14.7 | 26.9 | 0.109 | 0.315 | 87.5 | 0.28 |
Noh Si-hwan | 20 | 3B | 106 | 387 | 12 | 0.684 | 8.5 | 30.0 | 0.168 | 0.292 | 81.8 | 0.26 |
Jung Jin-ho | 32 | LF | 113 | 326 | 2 | 0.692 | 8.9 | 15.3 | 0.078 | 0.328 | 84.6 | 0.25 |
Ha Ju-suk | 26 | SS | 72 | 281 | 2 | 0.671 | 4.6 | 23.5 | 0.065 | 0.372 | 80.6 | 0.21 |
Lee Hae-chang | 33 | C | 70 | 135 | 3 | 0.720 | 6.7 | 17.0 | 0.118 | 0.305 | 92.3 | 0.20 |
Choi Jin-haeng | 35 | LF | 84 | 240 | 8 | 0.673 | 7.5 | 24.6 | 0.136 | 0.280 | 81.2 | 0.16 |
Park Jung-hyun | 19 | SS | 30 | 64 | 1 | 0.690 | 4.7 | 26.6 | 0.098 | 0.372 | 84.4 | 0.07 |
Kim Moon-ho | 33 | OF | 18 | 52 | 2 | 0.677 | 9.6 | 21.2 | 0.152 | 0.242 | 83.9 | 0.05 |
Choi Seung-joon | 32 | IF | 2 | 4 | 0 | 0.833 | 0.0 | 50.0 | 0.000 | 1.000 | 140.3 | 0.03 |
Kim Hyun-min | 20 | IF | 4 | 5 | 0 | 0.800 | 0.0 | 20.0 | 0.000 | 0.500 | 114.9 | 0.02 |
Hur Kwan-hoe | 21 | C | 1 | 2 | 0 | 1.000 | 0.0 | 50.0 | 0.000 | 1.000 | 165.1 | 0.02 |
Noh Soo-kwang | 30 | CF | 100 | 330 | 1 | 0.646 | 10.3 | 19.4 | 0.065 | 0.317 | 76.3 | -0.04 |
Yang Sung-woo | 31 | OF | 5 | 9 | 0 | 0.444 | 0.0 | 33.3 | 0.000 | 0.333 | 24.4 | -0.06 |
Kim Hoe-sung | 35 | IF | 15 | 25 | 0 | 0.502 | 12.0 | 24.0 | 0.056 | 0.231 | 44.7 | -0.09 |
Lee Do-yun | 24 | 2B | 14 | 25 | 0 | 0.490 | 4.0 | 24.0 | 0.042 | 0.278 | 36.4 | -0.12 |
Jang Woon-ho | 26 | OF | 24 | 29 | 1 | 0.503 | 6.9 | 31.0 | 0.148 | 0.176 | 37.7 | -0.13 |
Jang Jin-hyuk | 27 | OF | 19 | 37 | 0 | 0.489 | 13.5 | 16.2 | 0.062 | 0.192 | 44.1 | -0.14 |
Kim Ji-soo | 24 | OF | 14 | 26 | 1 | 0.472 | 3.8 | 26.9 | 0.120 | 0.176 | 28.9 | -0.15 |
Jeong Gi-hun | 25 | SS | 29 | 36 | 0 | 0.504 | 8.3 | 41.7 | 0.065 | 0.312 | 49.2 | -0.15 |
Jo Han-min | 20 | SS | 25 | 52 | 0 | 0.550 | 0.0 | 42.3 | 0.080 | 0.393 | 50.1 | -0.16 |
Song Kwang-min | 37 | 1B | 94 | 298 | 9 | 0.651 | 4.7 | 23.2 | 0.141 | 0.277 | 71.0 | -0.16 |
Lim Jong-chan | 19 | RF | 52 | 119 | 1 | 0.600 | 7.6 | 31.9 | 0.074 | 0.348 | 65.3 | -0.19 |
Park Han-gyul | 26 | SS | 13 | 24 | 0 | 0.358 | 8.3 | 33.3 | 0.000 | 0.250 | 8.5 | -0.20 |
Park Sang-eon | 23 | C | 38 | 47 | 0 | 0.517 | 0.0 | 34.0 | 0.065 | 0.333 | 40.8 | -0.20 |
Kim Tae-kyun | 38 | IF | 67 | 254 | 2 | 0.612 | 11.8 | 16.5 | 0.078 | 0.260 | 66.7 | -0.27 |
No Tae-hyung | 25 | 2B | 55 | 113 | 0 | 0.558 | 6.2 | 27.4 | 0.059 | 0.310 | 56.3 | -0.30 |
Yoo Jang-hyeok | 20 | OF | 30 | 46 | 0 | 0.430 | 8.7 | 39.1 | 0.024 | 0.292 | 27.2 | -0.31 |
Jared Hoying | 31 | OF | 34 | 134 | 4 | 0.576 | 6.7 | 25.4 | 0.129 | 0.233 | 57.2 | -0.32 |
Lee Sung-yeol | 36 | IF | 79 | 248 | 8 | 0.601 | 6.5 | 27.8 | 0.128 | 0.253 | 64.2 | -0.36 |
Oh Sun-jin | 31 | SS | 93 | 222 | 2 | 0.577 | 7.2 | 17.6 | 0.051 | 0.282 | 60.0 | -0.46 |
Lee Dong-hoon | 24 | CF | 37 | 39 | 0 | 0.233 | 0.0 | 35.9 | 0.000 | 0.167 | -26.9 | -0.48 |
Choi In-ho | 20 | LF | 47 | 135 | 0 | 0.495 | 3.0 | 25.2 | 0.000 | 0.316 | 38.4 | -0.61 |
2020 Pitching Stats
Name | Age | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Warwick Saupold | 30 | 28 | 29 | 165 | 5.3 | 2.3 | 1.0 | 0.327 | 4.91 | 4.84 | 2.19 |
Kim Min-woo | 25 | 26 | 25 | 132.2 | 8.4 | 4.9 | 1.0 | 0.285 | 4.34 | 4.91 | 1.57 |
Jang Shi-hwan | 33 | 26 | 26 | 132.2 | 7.8 | 5.0 | 1.0 | 0.317 | 5.02 | 5.11 | 1.35 |
Kang Jae-min | 23 | 50 | 0 | 49.0 | 10.5 | 3.3 | 0.6 | 0.306 | 2.57 | 3.09 | 1.03 |
Jung Woo-ram | 35 | 50 | 0 | 54.1 | 8.8 | 2.0 | 0.7 | 0.348 | 4.80 | 3.46 | 0.93 |
Chad Bell | 31 | 16 | 16 | 77 | 7.1 | 4.1 | 1.2 | 0.321 | 5.96 | 5.19 | 0.73 |
Jang Min-jae | 30 | 24 | 10 | 57.1 | 5.0 | 2.0 | 0.8 | 0.377 | 6.75 | 4.33 | 0.71 |
Kim Jin-young | 28 | 58 | 0 | 54.0 | 9.3 | 3.7 | 1.0 | 0.292 | 3.33 | 4.27 | 0.47 |
Yoon Dae-kyung | 26 | 55 | 0 | 51.0 | 7.4 | 4.4 | 0.5 | 0.302 | 1.59 | 4.28 | 0.44 |
Park Sang-won | 26 | 62 | 0 | 58.0 | 8.1 | 3.1 | 1.2 | 0.321 | 4.66 | 4.76 | 0.22 |
Song Yoon-jun | 28 | 26 | 0 | 23.0 | 6.3 | 5.1 | 0.4 | 0.293 | 4.30 | 4.51 | 0.14 |
Jang Woong-jeong | 23 | 2 | 2 | 7.2 | 5.9 | 7.0 | 0.0 | 0.292 | 3.52 | 4.56 | 0.12 |
Kim Jong-soo | 26 | 54 | 0 | 50.0 | 7.7 | 4.7 | 1.1 | 0.322 | 5.94 | 5.09 | 0.02 |
Yoon Kyu-jin | 36 | 2 | 0 | 3.2 | 9.8 | 2.5 | 2.5 | 0.462 | 7.36 | 5.70 | -0.02 |
Im Joon-seop | 31 | 10 | 1 | 8.2 | 6.2 | 6.2 | 1.0 | 0.472 | 13.50 | 5.72 | -0.04 |
Shin Jung-rak | 33 | 16 | 0 | 12 | 10.5 | 5.2 | 1.5 | 0.406 | 9.00 | 5.61 | -0.06 |
Seo Kyun | 28 | 7 | 0 | 7.1 | 1.2 | 7.4 | 0.0 | 0.269 | 0.00 | 6.12 | -0.07 |
Han Seung-ju | 19 | 1 | 1 | 1.2 | 10.8 | 10.8 | 5.4 | 0.400 | 16.20 | 12.52 | -0.10 |
Kim Ki-tak | 22 | 5 | 0 | 7 | 3.9 | 6.4 | 1.3 | 0.387 | 9.00 | 6.67 | -0.11 |
Kim Ee-whan | 20 | 17 | 15 | 64.2 | 5.7 | 6.1 | 1.3 | 0.308 | 6.82 | 6.28 | -0.15 |
Hwang Young-guk | 25 | 21 | 0 | 19.1 | 7.9 | 6.5 | 1.4 | 0.406 | 10.24 | 6.26 | -0.22 |
Park Joo-hong | 21 | 11 | 5 | 24.2 | 6.9 | 5.8 | 1.8 | 0.325 | 8.39 | 6.56 | -0.23 |
Yoon Ho-sol | 26 | 6 | 0 | 6.0 | 6.0 | 9.0 | 3.0 | 0.316 | 10.50 | 9.51 | -0.26 |
Lee Hyun-ho | 28 | 16 | 0 | 15.1 | 8.8 | 5.9 | 2.3 | 0.311 | 6.46 | 7.18 | -0.31 |
Kim Bum-soo | 25 | 24 | 8 | 55.0 | 9.0 | 6.9 | 1.5 | 0.313 | 5.24 | 6.10 | -0.34 |
Oh Dong-wook | 19 | 4 | 1 | 10.0 | 4.5 | 6.3 | 2.7 | 0.442 | 13.50 | 9.11 | -0.35 |
Ahn Young-myung | 36 | 39 | 0 | 45.2 | 6.7 | 3.5 | 1.8 | 0.307 | 5.91 | 5.90 | -0.35 |
Moon Dong-wook | 28 | 19 | 0 | 18 | 4.5 | 8.5 | 1.0 | 0.192 | 4.50 | 7.13 | -0.36 |
Kim Jin-wook | 20 | 22 | 6 | 44.2 | 5.8 | 5.0 | 1.8 | 0.297 | 5.64 | 6.85 | -0.63 |