Progression Charts | Current Season | Daily Ratings Since 2007 |
| Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LG Twins | 1551 | 0.327 | 4.33 | -0.4 | 75.9 | 17.0 | 5.8 | 1.2 | 0.1 | 0.0 |
| 2 | KT Wiz | 1530 | 0.338 | 4.18 | -8.5 | 9.4 | 32.1 | 33.3 | 18.6 | 5.1 | 1.4 |
| 3 | Samsung Lions | 1529 | 0.334 | 4.65 | 4.6 | 12.6 | 36.1 | 30.0 | 16.2 | 4.2 | 1.0 |
| 4 | Kia Tigers | 1515 | 0.328 | 4.60 | 5.0 | 2.0 | 12.8 | 23.5 | 39.2 | 15.6 | 6.8 |
| 5 | Doosan Bears | 1495 | 0.315 | 4.06 | 0.9 | 0.2 | 1.7 | 5.9 | 16.7 | 42.2 | 33.4 |
| 6 | NC Dinos | 1495 | 0.328 | 4.83 | 1.9 | 0.0 | 0.1 | 0.5 | 3.0 | 11.3 | 85.1 |
| 7 | Hanwha Eagles | 1482 | 0.333 | 4.66 | -2.1 | 0.0 | 0.2 | 0.9 | 4.5 | 16.8 | 77.5 |
| 8 | Lotte Giants | 1476 | 0.301 | 4.41 | 0.2 | 0.0 | 0.0 | 0.1 | 0.5 | 3.0 | 96.4 |
| 9 | SSG Landers | 1476 | 0.326 | 5.23 | 6.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 98.4 |
| 10 | Kiwoom Heroes | 1451 | 0.285 | 4.45 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.