Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1573 | 0.332 | 3.86 | 1.0 | 97.7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | SSG Landers | 1518 | 0.296 | 4.00 | 8.1 | 0.0 | 1.4 | 42.5 | 22.8 | 14.0 | 19.2 |
3 | Hanwha Eagles | 1515 | 0.309 | 3.58 | -1.8 | 2.3 | 95.3 | 2.1 | 0.3 | 0.0 | 0.0 |
4 | KT Wiz | 1509 | 0.305 | 3.79 | 2.7 | 0.0 | 0.4 | 18.1 | 23.6 | 20.2 | 37.8 |
5 | Samsung Lions | 1503 | 0.329 | 4.34 | 1.2 | 0.0 | 0.2 | 8.4 | 15.2 | 22.5 | 53.6 |
6 | NC Dinos | 1499 | 0.315 | 4.85 | -2.3 | 0.0 | 0.2 | 12.8 | 14.5 | 14.5 | 58.0 |
7 | Lotte Giants | 1488 | 0.315 | 4.27 | -4.5 | 0.0 | 0.3 | 13.8 | 19.0 | 20.8 | 46.1 |
8 | Kia Tigers | 1486 | 0.328 | 4.16 | -1.3 | 0.0 | 0.0 | 2.2 | 4.2 | 6.7 | 86.9 |
9 | Doosan Bears | 1484 | 0.309 | 4.30 | 1.1 | 0.0 | 0.0 | 0.1 | 0.4 | 1.2 | 98.3 |
10 | Kiwoom Heroes | 1425 | 0.294 | 5.21 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.