Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1548 | 0.332 | 3.62 | 1.6 | 70.0 | 18.0 | 7.0 | 2.9 | 1.2 | 0.9 |
2 | KT Wiz | 1521 | 0.291 | 3.64 | 2.8 | 7.8 | 20.6 | 21.9 | 17.4 | 13.0 | 19.3 |
3 | Samsung Lions | 1518 | 0.352 | 4.28 | -0.8 | 14.0 | 30.0 | 20.9 | 14.2 | 9.7 | 11.2 |
4 | SSG Landers | 1510 | 0.282 | 4.06 | 2.1 | 1.8 | 6.8 | 11.4 | 15.0 | 17.1 | 47.8 |
5 | Lotte Giants | 1497 | 0.329 | 4.35 | -2.1 | 3.9 | 12.8 | 16.9 | 17.9 | 15.9 | 32.6 |
6 | Kia Tigers | 1492 | 0.322 | 4.13 | -2.4 | 0.7 | 3.8 | 7.4 | 11.1 | 14.5 | 62.4 |
7 | NC Dinos | 1481 | 0.306 | 5.76 | 1.0 | 0.0 | 0.2 | 0.8 | 1.5 | 3.2 | 94.2 |
8 | Hanwha Eagles | 1479 | 0.296 | 3.67 | -0.4 | 1.6 | 6.8 | 11.0 | 14.4 | 16.1 | 50.1 |
9 | Kiwoom Heroes | 1479 | 0.290 | 5.07 | 0.7 | 0.1 | 0.5 | 1.1 | 2.5 | 4.3 | 91.5 |
10 | Doosan Bears | 1476 | 0.314 | 4.11 | -1.2 | 0.1 | 0.5 | 1.6 | 3.0 | 5.0 | 89.9 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.