2020 Batting Stats
Name | Age | Pos | G | PA | HR | OPS | BB% | SO% | ISO | BABIP | wRC+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Romak | 35 | 1B | 139 | 586 | 32 | 0.946 | 15.5 | 19.8 | 0.264 | 0.308 | 137.2 | 4.37 |
Choi Jeong | 33 | 3B | 133 | 553 | 33 | 0.930 | 13.6 | 17.7 | 0.268 | 0.272 | 136.3 | 4.10 |
Han Dong-min | 31 | RF | 62 | 231 | 15 | 0.871 | 13.0 | 21.2 | 0.259 | 0.252 | 121.9 | 1.33 |
Chae Tae-in | 38 | 1B | 71 | 189 | 7 | 0.835 | 15.3 | 17.5 | 0.162 | 0.317 | 116.3 | 0.93 |
Kim Kang-min | 38 | CF | 122 | 327 | 12 | 0.740 | 8.3 | 19.0 | 0.170 | 0.281 | 89.5 | 0.49 |
Oh Tae-gon | 29 | LF | 94 | 258 | 5 | 0.723 | 5.0 | 18.2 | 0.124 | 0.324 | 89.7 | 0.49 |
Choi Hang | 26 | 2B | 47 | 155 | 2 | 0.701 | 13.5 | 17.4 | 0.068 | 0.317 | 90.0 | 0.29 |
Kim Sung-min | 19 | SS | 9 | 16 | 2 | 1.089 | 6.2 | 18.8 | 0.429 | 0.222 | 166.6 | 0.18 |
Ko Jong-wook | 31 | LF | 92 | 288 | 3 | 0.691 | 4.9 | 19.1 | 0.088 | 0.344 | 82.5 | 0.14 |
Tyler White | 30 | IF | 9 | 30 | 1 | 0.685 | 20.0 | 3.3 | 0.182 | 0.100 | 95.2 | 0.07 |
Oh Jun-hyeok | 28 | OF | 70 | 161 | 3 | 0.701 | 6.8 | 21.1 | 0.108 | 0.330 | 83.3 | 0.03 |
Ryu Hyo-seung | 24 | OF | 8 | 9 | 1 | 0.722 | 11.1 | 44.4 | 0.375 | 0.000 | 81.1 | 0.01 |
Yoo Seo-jun | 25 | IF | 28 | 25 | 1 | 0.697 | 4.0 | 28.0 | 0.167 | 0.312 | 80.6 | 0.00 |
Park Sung-han | 22 | SS | 41 | 112 | 2 | 0.645 | 9.8 | 18.8 | 0.081 | 0.289 | 75.6 | -0.02 |
Lee Geo-yeon | 23 | IF | 8 | 10 | 0 | 0.425 | 20.0 | 60.0 | 0.000 | 0.500 | 39.2 | -0.04 |
Kim Chang-pyung | 20 | 2B | 35 | 90 | 0 | 0.558 | 12.2 | 17.8 | 0.077 | 0.238 | 55.6 | -0.09 |
Kim Sung-hyun | 33 | 2B | 133 | 392 | 2 | 0.647 | 7.7 | 6.9 | 0.050 | 0.287 | 74.0 | -0.10 |
Kim Min-jun | 26 | LF | 12 | 5 | 0 | 0.000 | 0.0 | 20.0 | 0.000 | 0.000 | -92.5 | -0.12 |
Choi Ji-hoon | 23 | RF | 127 | 520 | 1 | 0.640 | 7.3 | 15.4 | 0.069 | 0.307 | 71.5 | -0.16 |
Kim Jae-hyun | 33 | OF | 8 | 14 | 0 | 0.286 | 0.0 | 28.6 | 0.000 | 0.200 | -19.4 | -0.16 |
Chae Hyun-woo | 25 | LF | 15 | 24 | 0 | 0.341 | 4.2 | 33.3 | 0.043 | 0.200 | -3.1 | -0.17 |
Kim Kyung-ho | 25 | LF | 56 | 110 | 0 | 0.633 | 2.7 | 14.5 | 0.048 | 0.333 | 67.2 | -0.25 |
Jeong Jin-gi | 28 | OF | 50 | 140 | 2 | 0.605 | 5.0 | 24.3 | 0.095 | 0.304 | 55.2 | -0.25 |
Nam Tae-hyuk | 29 | 1B | 35 | 72 | 1 | 0.521 | 8.3 | 30.6 | 0.061 | 0.279 | 45.2 | -0.26 |
Lee Heung-ryun | 31 | C | 49 | 132 | 3 | 0.593 | 4.5 | 22.0 | 0.080 | 0.287 | 58.3 | -0.28 |
Yoon Suk-min | 35 | IF | 34 | 76 | 3 | 0.553 | 2.6 | 15.8 | 0.151 | 0.186 | 43.4 | -0.30 |
Choi Joon-woo | 21 | 2B | 66 | 207 | 3 | 0.607 | 9.2 | 13.5 | 0.071 | 0.263 | 64.1 | -0.31 |
Jeong Eui-yoon | 34 | OF | 76 | 203 | 1 | 0.580 | 5.9 | 18.7 | 0.053 | 0.291 | 55.0 | -0.54 |
Lee Hyun-seok | 28 | C | 58 | 109 | 2 | 0.478 | 3.7 | 27.5 | 0.079 | 0.232 | 30.1 | -0.58 |
Jung Hyun | 26 | 3B | 89 | 128 | 2 | 0.475 | 8.6 | 26.6 | 0.089 | 0.197 | 33.3 | -0.73 |
Lee Jae-won | 32 | C | 80 | 251 | 2 | 0.511 | 7.6 | 9.6 | 0.063 | 0.198 | 38.5 | -1.13 |
2020 Pitching Stats
Name | Age | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Moon Seung-won | 31 | 25 | 25 | 145.2 | 7.2 | 2.8 | 0.8 | 0.287 | 3.65 | 4.13 | 3.14 |
Park Jong-hoon | 29 | 29 | 28 | 157.1 | 7.7 | 4.5 | 0.8 | 0.299 | 4.81 | 4.88 | 2.11 |
Ricardo Pinto | 26 | 30 | 30 | 162.0 | 6.2 | 5.0 | 1.1 | 0.337 | 6.17 | 5.53 | 1.21 |
Lee Geon-wook | 25 | 27 | 25 | 122 | 6.7 | 6.0 | 0.8 | 0.266 | 5.68 | 5.34 | 1.03 |
Jung Soo-min | 30 | 3 | 3 | 15.2 | 6.3 | 2.9 | 0.0 | 0.244 | 1.15 | 3.08 | 0.52 |
Park Min-ho | 28 | 57 | 0 | 52 | 6.2 | 3.3 | 0.7 | 0.253 | 2.42 | 4.35 | 0.47 |
Lee Tae-yang | 30 | 53 | 0 | 56.0 | 7.2 | 2.6 | 1.3 | 0.337 | 5.46 | 4.68 | 0.32 |
Nick Kingham | 29 | 2 | 2 | 10.2 | 5.1 | 3.4 | 0.8 | 0.366 | 6.75 | 4.74 | 0.16 |
Park Hee-soo | 37 | 28 | 0 | 24.2 | 9.5 | 3.6 | 1.5 | 0.338 | 5.47 | 4.74 | 0.13 |
Yoon Hee-sang | 35 | 4 | 1 | 3.0 | 6.0 | 6.0 | 0.0 | 0.143 | 3.00 | 4.18 | 0.04 |
Oh Won-seok | 19 | 8 | 1 | 9.2 | 8.4 | 5.6 | 0.9 | 0.333 | 5.59 | 5.20 | 0.02 |
Kang Ji-kwang | 30 | 6 | 0 | 3.2 | 9.8 | 2.5 | 2.5 | 0.429 | 4.91 | 5.71 | -0.02 |
Yoon Kang-min | 30 | 1 | 0 | 0.2 | 13.5 | 13.5 | 0.0 | 0.800 | 67.50 | 9.53 | -0.03 |
Ha Jae-hoon | 30 | 15 | 0 | 13 | 6.9 | 5.5 | 1.4 | 0.370 | 7.62 | 5.83 | -0.07 |
Seo Dong-min | 26 | 9 | 0 | 8.1 | 7.6 | 4.3 | 2.2 | 0.320 | 5.40 | 6.43 | -0.09 |
Jo Young-woo | 25 | 35 | 7 | 77 | 4.4 | 2.9 | 1.4 | 0.319 | 5.96 | 5.62 | -0.11 |
Yang Seon-ryul | 23 | 1 | 0 | 1 | 0.0 | 18.0 | 9.0 | 0.000 | 9.00 | 22.54 | -0.15 |
Kim Se-hyun | 33 | 42 | 0 | 42.0 | 7.5 | 4.7 | 1.5 | 0.303 | 5.79 | 5.66 | -0.17 |
Kim Chan-ho | 23 | 3 | 0 | 2 | 4.5 | 18.0 | 4.5 | 0.500 | 27.00 | 15.04 | -0.18 |
Lee Won-jun | 22 | 17 | 0 | 19.1 | 7.9 | 7.4 | 1.4 | 0.403 | 7.45 | 6.26 | -0.19 |
Kim Tae-hoon | 30 | 33 | 8 | 62 | 6.2 | 5.7 | 1.2 | 0.283 | 7.40 | 5.89 | -0.23 |
Seo Jin-yong | 28 | 63 | 0 | 61.0 | 8.3 | 5.0 | 1.6 | 0.255 | 4.13 | 5.74 | -0.29 |
Kim Joo-han | 27 | 22 | 7 | 46 | 4.3 | 3.9 | 1.4 | 0.325 | 7.43 | 6.37 | -0.35 |
Kim Taek-hyung | 24 | 31 | 0 | 23 | 8.6 | 7.8 | 2.0 | 0.318 | 8.61 | 7.04 | -0.40 |
Jung Young-il | 32 | 29 | 0 | 23.1 | 6.6 | 4.2 | 2.3 | 0.329 | 6.56 | 7.21 | -0.45 |
Shin Jae-woong | 38 | 24 | 0 | 19.1 | 5.1 | 6.5 | 2.3 | 0.333 | 9.31 | 7.92 | -0.50 |
Kim Ju-on | 24 | 29 | 0 | 31 | 5.2 | 6.4 | 1.5 | 0.373 | 7.55 | 7.07 | -0.55 |
Baek Seung-geon | 20 | 10 | 7 | 29.1 | 8.6 | 9.5 | 2.1 | 0.341 | 7.98 | 8.13 | -0.55 |
Kim Jung-bin | 26 | 57 | 0 | 47.1 | 8.0 | 8.6 | 1.0 | 0.256 | 5.13 | 6.48 | -0.57 |