Team | Elo | Champion | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|---|
NC Dinos | 1548 | 100% | 0% | 0% | 0% | 0% |
Doosan Bears | 1550 | 0% | 100% | 0% | 0% | 0% |
KT Wiz | 1534 | 0% | 0% | 100% | 0% | 0% |
LG Twins | 1534 | 0% | 0% | 0% | 100% | 0% |
Kiwoom Heroes | 1529 | 0% | 0% | 0% | 0% | 100% |
Playoff Projections
Based on 10,000 Monte Carlo simulations